Share post:
With Quantum being phased out gradually after the merger of QOS and Univers, you may be looking for an alternative to QOS and its Univers equivalents, such as Bazefield.
Both Quantum and the AMMP OS Platform can monitor PV systems and system portfolios of all sizes. The following comparison, including a detailed feature list of Quantum and AMMP, is intended to help users make a decision if AMMP is the right replacement.
All three are headquartered in Europe. However, Quantum and Bazefield belong to Univers, headquartered in Singapore.
Bazefield focus on clients in the utility-scale, which makes them less ideal if you have a smaller portfolio. AMMP is independent, but has been able to raise substantial capital from well-known investors, and is focused on customers of all portfolio sizes, with many features being tailored towards C&I on rooftops and in emerging markets (in particular South Africa).
The following overview provides information about different features. All information is taken from the respective website, product data sheets and company information.
English
“>
![]() | ![]() | ![]() | |
---|---|---|---|
Main Technology Focus | Solar PV | Solar PV | Wind |
Other Technologies | BESS | BESS | BESS |
Generators | - | - | |
- | - | Solar PV | |
System Size | 50kWp - 10MWp per site | 50kWp - 10 MWp per site | Utility Scale, 10+MWp per site |
Use Case | Performance Monitoring incl. SLA | Performance Monitoring incl. SLA | Performance Monitoring incl. SLA |
PPA Management | - | - | |
Environmental Impact Monitoring | - | Environmental Impact Monitoring | |
Market Focus | SSA & particularly South Africa | Global | Europe |
Market Specific Features | Time-of-Use Tariffs | - | - |
Energy Wheeling | - | - | |
Headquarters | The Netherlands | France | Norway |
Direct Live Demo Access | Request Now* | - | - |
Guided Demo | Request Now | - | Request Now |
Hardware Independent | |||
Portfolio Management | |||
Customizable dashboards | |||
Satellite Data | |||
Formula system for calculating individual KPIs | |||
Performance Ratio | |||
Customizable Monitoring Views |
Automatic Error Detection | |||
Error message via Email | |||
Error message via Slack | - | - | |
Error message via MicrosoftTeams | - | - | |
Fully customizable alarm system | |||
Basic Reporting | |||
Predefined Reports | |||
Customizable Reports | |||
PPA Specific Commercial Reports | e.g. Savings based on Tariff Data | - | - |
Programmable Reports | - | - | |
Branded Reports | |||
Flexible User Rights | |||
Number of User Seats | Unlimited | ||
External Access (e.g. for investors or customers) | |||
Data Export | |||
Historical Data Import | |||
Ticket System | |||
Automatic Ticket Creation (e.g. for recurring tasks) | |||
Historical Data Import | |||
AMMP Technologies B.V.
Papaverweg 34
1032 KJ Amsterdam
English
© 2025 AMMP Technologies Privacy & Terms